Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
91 | Ward, Aran | 4 | 0 | 0 | 0 | 0.0 | 2 |
9 | LaBelle, Matthew | 6 | 2 | 1 | 3 | 0.5 | 4 |
Savela, Shawn | 5 | 0 | 0 | 0 | 0.0 | 0 | |
Harrington, Tyler | 5 | 1 | 1 | 2 | 0.4 | 0 | |
Bartelson, Todd | 6 | 1 | 1 | 2 | 0.3 | 0 | |
Moody, Jesse | 6 | 4 | 0 | 4 | 0.7 | 4 | |
Gray, Daniel | 5 | 0 | 0 | 0 | 0.0 | 0 | |
89 | Beatty, Connor | 6 | 5 | 3 | 8 | 1.3 | 0 |
Swiderski, Michael | 4 | 0 | 1 | 1 | 0.3 | 2 | |
Fitts, Jack | 3 | 0 | 2 | 2 | 0.7 | 0 | |
Hickey, Drew | 3 | 2 | 0 | 2 | 0.7 | 0 | |
Crescenzo, Rocco | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Beatty, Connor | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.06 | 51 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |