# Player Team GP G A PTS PTS/G PIM PPG SHG
  Charles Cloutier Pigeons D2Pigeons D1 6 12 1 13 2.2 2 0 0
88 Mike Hovnanian Golden Seals 5 7 5 12 2.4 0 0 0
9 Rob Farrell Spartans 3 9 2 11 3.7 0 1 0
27 Campbell Pierce Golden Seals 5 5 5 10 2.0 0 1 0
44 Jack Doherty KodiaksBeantown Bandits HC 7 6 4 10 1.4 0 0 0
16 Chase Fudala Slashers 4 6 4 10 2.5 2 0 0
19 Kyle Gosselin Kelley’s 5 3 6 9 1.8 2 1 0
  Mathew Solso Pigeons D2Pigeons D1 6 2 7 9 1.5 0 0 0
  Emily Tanguay Slapshot Gunners 3 8 1 9 3.0 0 0 1
  Logan Plante Polar BearsNightmares 4 3 5 8 2.0 0 0 0
  Seth Robinson PPC Kitchen and Bar 4 2 6 8 2.0 2 0 0
24 Matt Arena Kelley’s 5 5 3 8 1.6 2 0 0
66 David Weare KodiaksWavesNailers 12 6 2 8 0.7 12 0 0
  Joe Sawitsky Slapshot Gunners 3 3 5 8 2.7 0 1 0
  Joshua Cole Ugly Pucklings 4 3 4 7 1.8 0 0 0
26 Jacob Millsap Spartans 3 3 4 7 2.3 0 0 0
18 Kyle Morris Golden Seals 5 4 2 6 1.2 2 0 0
14 Colby Pierce Golden Seals 5 4 2 6 1.2 0 0 0
19 Jeffrey Roberts Golden Seals 5 3 3 6 1.2 4 0 0
19 Maxwell Campbell KodiaksNailers 7 6 0 6 0.9 2 0 0
11 Lorenzo Corsetto Kodiaks 4 2 4 6 1.5 0 0 0
85 Joshua Sanchez Kodiaks 4 4 2 6 1.5 0 0 0
17 Bannon Lynott Waves 5 5 1 6 1.2 2 0 0
31 Alexander Satkus Slumpbusters 4 1 5 6 1.5 0 0 0
  Josey Coleman Pigeons D1 3 3 3 6 2.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.