# Player Team GP G A PTS PTS/G PIM PPG SHG
  Bannon Lynott Waves 1 2 1 3 3.0 0 0 0
  Daniel Woodford Drunken Whalers 1 2 1 3 3.0 0 0 0
  Liam McDonough Slumpbusters 1 2 1 3 3.0 0 0 0
11 Jack Franklin Golden Seals 1 1 1 2 2.0 0 0 0
88 Mike Hovnanian Golden Seals 1 0 2 2 2.0 0 0 0
19 Jeffrey Roberts Golden Seals 1 1 1 2 2.0 2 0 0
  Josh Harrison Waves 1 2 0 2 2.0 0 0 0
  Brendon Banks The Cocks 1 2 0 2 2.0 0 0 0
  Kellen Gelinas Drunken Whalers 1 2 0 2 2.0 0 0 0
  Nathan Santom Drunken Whalers 1 1 1 2 2.0 0 0 0
  Brendan Lincoln Slumpbusters 1 2 0 2 2.0 0 0 0
9 Matthew LaBelle Ticket Snobs 1 1 0 1 1.0 0 0 0
17 Andrew Barba Golden Seals 1 1 0 1 1.0 0 0 0
  Cameron Bonfiglio Golden Seals 1 1 0 1 1.0 0 0 0
18 Kyle Morris Golden Seals 1 1 0 1 1.0 0 0 0
27 Campbell Pierce Golden Seals 1 0 1 1 1.0 0 0 0
  David Weare Waves 2 0 1 1 0.5 0 0 0
  Andrew Lobao Blue Falcons 1 1 0 1 1.0 0 0 0
  Seth McCarthy Blue Falcons 1 0 1 1 1.0 0 0 0
  Evan Turek The Cocks 1 0 1 1 1.0 0 0 0
  Justin Fitzpatrick Slumpbusters 1 0 1 1 1.0 0 0 0
  Michael Lincoln Slumpbusters 1 0 1 1 1.0 0 0 0
  Giovanni Orlando Slumpbusters 1 0 1 1 1.0 0 0 0
  Josh Smith Slumpbusters 1 0 1 1 1.0 0 0 0
  Ryan Gardula North Garden Lounge 1 0 0 0 0.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.